Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Scuderia Marlboro Ferrari | 278 | 0 | 16 | 8 | 7 | 11 |
| 2 | Volvo F1 Team | 140 | 138 | 13 | 0 | 1 | 6 |
| 3 | Vodafone McLaren Mercedes. | 139 | 139 | 15 | 0 | 0 | 6 |
| 4 | BMW Sauber F1. | 60 | 218 | 8 | 0 | 0 | 0 |
| 5 | Panasonic Toyota Racing | 30 | 248 | 10 | 0 | 0 | 0 |
| 6 | Brawn GP | 28 | 250 | 7 | 0 | 0 | 0 |
| 7 | Force India | 26 | 252 | 6 | 0 | 0 | 0 |
| 8 | Scuderia Toro Rosso | 22 | 256 | 2 | 0 | 0 | 0 |
| 9 | Red bull Racing | 18 | 260 | 4 | 0 | 0 | 0 |
| 10 | ING Renault F1 | 15 | 263 | 1 | 0 | 0 | 1 |
